Basic data
Registration number
CPR 26761
Birth date
17-10-2017
No. Chip
941000002166402
HD results
Normal
ED results
Normal
DNA
Checked
Work school
IPG1
KKL results
LBZ
Pedigree
| Ulkan vom maikhus | Landos vom Quartier Latin | Furbo Degli Achei |
| Ussy vom Pallas Athenea | ||
| Nera di Casa Nobili | Geck di Casa Nobili | |
| Ornella vom haus christa | ||
| Nicole de la Nacio Catalana | Ballack von der Brukeneralle | Hagadalis Figo |
| Clea vom Konigsadler | ||
| Finni di Casa Massarelli | Paer Vom Hasenborn | |
| Page vom Butjenter Land |








