Basic data
Registration number
LOI-20
Birth date
19-01-2020
No. Chip
380260101493468
HD results
Normal
ED results
Normal
DNA
Checked
Work school
IPG1
KKL results
LBZ
Pedigree
Mondo di Casa Palomba | Willy von Kuckucsland | Opus von Radhaus |
Milla von Kuckucsland | ||
Nita della Valcuvia | Landos von Quartier Latin | |
Pania della Valcuvia | ||
Utha della Valcuvia | Ulkan von Maikhus | Landos von Quartier Latin |
Nera di Casa Nobili | ||
Zeta di Casa Palomba | Groovy di Casa Massarelli | |
Carma degli Achei |