Basic data
Registration number
CPR 40006
Birth date
05-04-22
No. Chip
9450000025003774
HD results
Normal
ED results
Normal
DNA
Comprovat
Work school
IPG1
KKL results
--
Pedigree
Quantum von Schonen Rosen | Mondo di Casa Palomba | Willy vom Kuckucksland |
Nita della Valcuvia | ||
Imma von Pendler | Figo von Norteich | |
Nika von Pendler | ||
O’ dja dja du Val d’Anzin | Nero vom Ghattas | Gary vom Huhnnegrab |
Bella vom Ghattas | ||
Mam’zelle du Val d’Anzin | Willy vom Kuckucksland | |
Isidora du Val d’Anzin |