Basic data
Registration number
LOE 2506000
Birth date
16-03-2019
No. Chip
900079000738823
HD results
Normal
ED results
Normal
DNA
Checked
Work school
IPG1
KKL results
KORUNG1
Pedigree
Mondo di Casa Palomba | Willy vom Kuckucksland | Opus Vom Radhaus |
Milla vom Kuckucksland | ||
Nita della Valcuvia 2012 | Landos Vom Quartier Latin | |
Pania della Valcuvia | ||
Uma de la Nació Catalana | Gin Vom Frankengold | Bruno Vierhundert Hertz |
Darling vom Frankengold | ||
Finni di Casa Massarelli | Paer vom Hasenborn | |
Page Vom Butjenter Land |